April 2018
Date | Event |
---|---|
Mon 9 - Wed 11 | BIG - Behavioral Insight Group |
Tue 10 | ReWined for Make a Wish |
Tue 10 - Fri 13 | Advanced Solutions, a DXC Technology Company |
Thu 12 | Conference Board of Canada Meeting |
Fri 13 - Sun 15 | 69th Annual General Meeting & Convention |
Fri 13 | VDDS - Esthetics in Action |
Mon 16 - Tue 17 | UR+BC Built Environment |
Tue 17 | Esri Canada 2018 User Conference |
Wed 18 - Fri 20 | MARI-TECH 2018 |
Wed 18 | Think Local First Victoria - AGM |
Thu 19 - Tue 24 | BC Wine Institute |
Fri 20 - Sat 21 | National Cannabis Conference |
Mon 23 - Tue 24 | 11th Unconventional Gas Forum |
Mon 23 - Wed 25 | Composite Panel Association 2018 Annual Spring Meeting |
Wed 25 | Climate Leadership Community Workshop |
Fri 27 - Sat 28 | 2018 TC 10K Expo |
Fri 27 | Vancouver Island Construction Association |
Sun 29 - Mon 30 |
Colleges and Institutes Canada |
May 2018
date | event |
---|---|
Tue 1 |
Colleges and Institutes Canada (Begins Apr 29) |
Wed 2 - Thu 3 | Social Media Camp |
Wed 2 | COV-Small Business Workshop |
Thu 3 | Atlific Hotels |
Fri 4 - Sun 6 | CAET 2018 |
Mon 7 - Thu 10 | PAOC 2018 |
Fri 11 | Beyond Your BCom Conference |
Fri 11 | Distinguished Entrepreneur of the Year Award |
Sat 12 | Victoria Cheese & Meat Festival |
Sat 12 | BC Digestive Diseases Weekend |
Mon 14 - Thu 17 | LGMA Annual Conference |
Mon 14 | VGSN 2018 Tourism Showcase |
Tue 15 | GVCC Premier's Luncheon |
Tue 22 - Sat 26 | Canadian Astronomical Society Annual Meeting |
Fri 25 - Sun 27 | Canadian Association of Labour Lawyers |
Mon 28 - Thu 31 |
Planning Institute of BC (Ends Jun 1) |
Thu 31 | Travel Media Association (Ends Jun 1) |
June 2018
Date | Event |
---|---|
Fri 1 | Planning Institute of BC (Begins May 28) |
Fri 1 | Travel Media Association (Begins May 31) |
Sat 2 - Tue 5 | Canadian Automobile Association |
Wed 6 - Sat 9 | Co-operative Housing Federation of Canada AGM |
Fri 8 | Scenic Tours |
Mon 11 - Fri 15 | ASLO 2018 Summer Meeting |
Sat 16 | SMUS GRAD |
Wed 20 - Sat 23 | Canadian Orthopaedic Association Annual Conference |
Sat 23 | Belmont Secondary Grad |
Wed 27 | GVCC-Govenor of the Bank of Canada Lunch |
July 2018
date | event |
---|---|
Wed 18 - Sat 21 | 64th Annual Rocky Mountain Mineral Law Institute |
August 2018
date | event |
---|---|
Sun 19 - Wed 22 | Canadian Society of Corporate Secretaries |
September 2018
date | event |
---|---|
Wed 5 - Fri 7 | 2018 IAP2 North American Conference |
Wed 5 - Fri 7 | Workplace Skills Conference |
Tue 11 - Wed 12 | Sofina |
Wed 12 - Sun 16 | Grant Thornton – 2018 Annual Partner Meeting |
Fri 21 - Sat 22 | 6th Annual Victoria Vintage Expo |
Fri 21 | UVIC Mission Impossible |
Sat 22 - Sun 23 | UrbaCity Challenge |
Wed 26 - Fri 28 | CPABC Fall Pacific Summit |
Sat 29 | WARR 2018 |
October 2018
date | event |
---|---|
Mon 1 - Tue 2 | CAMIC Annual Conference |
Tue 2 - Wed 3 | OCIO 2018 |
Fri 5 - Sun 7 | GoodLife Fitness Victoria Marathon 2018 |
Sat 13 - Sun 14 | Fine Vintages - Canadian Wine Scholar |
Sat 13 - Wed 17 | Canadian Credit Union Association |
Fri 19 - Sun 21 | Canadian Association of Physician Assistants |
Thu 25 | GMP - A Celebration of Canadian Excellence |
Fri 26 - Sat 27 | Infectious Diseases Update 2018 |
Tue 30 - Wed 31 | The 17th NAOTA Conference (Ends Nov 2) |
November 2018
date | event |
---|---|
Thu 1 - Fri 2 | The 17th NAOTA Conference (Begins Oct 30) |
Thu 1 | Premier's Innovation & Excellence Awards |
Mon 5 - Fri 9 | Meeting of the Acoustical Society of America |
Sat 17 - Tue 20 | PCMA 2018 Canadian Innovation Conference |
Wed 21 | Region to Region |
Fri 23 - Sun 25 | 30th Annual Out of Hand Christmas Craft Fair |
Mon 26 - Wed 28 | 2018 – Vancouver Island Aboriginal Disability and Wellness Gathering |
December 2018
date | event |
---|---|
Tue 4 - Wed 5 | BC Pension Corporation |
Thu 6 - Fri 7 | BC Road Builders and Heavy Construction Association |
Sun 9 | Empress Kids Party |
Sat 15 | Seaspan Victoria Shipyards 2018 Holiday Party |
January 2019
date | event |
---|---|
Sun 6 | 7th Annual Modern Wedding Show |
February 2019
date | event |
---|---|
Tue 19 - Sat 23 | Keystone Symposia |
March 2019
date | event |
---|---|
Wed 6 - Sun 31 | 10th Annual Culinaire - Victoria's Premier Food Tasting Experience (Ends Apr 5, 2019) |
Sun 17 - Wed 20 | BC Teachers' Federation |
April 2019
date | event |
---|---|
Mon 1 - Fri 5 | 10th Annual Culinaire - Victoria's Premier Food Tasting Experience (Begins Mar 6, 2019) |
Tue 2 - Thu 4 | CHRA 51st Annual Conference |
Mon 8 - Sun 14 | American Contract Bridge League Tournament 2019 |